CGPS Training Tournament Results:
January 26th 2018
CGPS Training Tournament: Carlsen Classic
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Daniel Mero | 15247388 | 1632 | 1638 | CGPS | 5 | W9 | W4 | W2 | W6 | 4.0 | 7 | 8.5 | 10 | 24.5 |
2 | Dylan Kang | 16103622 | 1245 | 1282 | NEST | 2 | W3 | W7 | L1 | W4 | 3.0 | 9 | 11 | 8 | 27 |
3 | Hana Carlson | 15607843 | 1024 | 1095 | P334M | 3 | L2 | W12 | W10 | W9 | 3.0 | 6 | 6 | 6 | 17.5 |
4 | Colby Levine | 15959151 | 949 | 1019 | CGPS | 2 | W11 | L1 | W8 | L2 | 2.0 | 5 | 10 | 6 | 24 |
5 | Jack McAuley | 15936727 | 823 | 859 | CGPS | 2 | L6 | L8 | W7 | W12 | 2.0 | 4 | 6 | 3 | 15.5 |
6 | Christopher Williams | 16250362 | 882 | 946 | CGPS | 1 | W5 | D10 | D9 | L1 | 2.0 | 3.5 | 9 | 6.5 | 22.5 |
7 | Sarah Korff | 15556254 | 931 | 933 | CGPS | 3 | W12 | L2 | L5 | W10 | 2.0 | 3.5 | 6.5 | 5 | 16.5 |
8 | Sammy Bialkin | 15432416 | 1046 | 1010 | HESCHL | 5 | L10 | W5 | L4 | W11 | 2.0 | 3.5 | 6.5 | 4 | 16.5 |
9 | Max McAuley | 15936712 | 1020 | 1005 | CGPS | 2 | L1 | W11 | D6 | L3 | 1.5 | 6 | 10 | 4 | 24.5 |
10 | Michael Kolodny | 15654757 | 972 | 951 | GAYNO | 7 | W8 | D6 | L3 | L7 | 1.5 | 6 | 9 | 5.5 | 21.5 |
11 | Sammy Gordon | 16134625 | 875 | 840 | CGPS | 1 | L4 | L9 | W12 | L8 | 1.0 | 3.5 | 5.5 | 2 | 14 |
12 | Ari Ghalili | 15829346 | 827 | 746 | CGPS | 2 | L7 | L3 | L11 | L5 | 0.0 | 5 | 8 | 0 | 16 |
CGPS Training Tournament: Classic Reserve
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Aarav Ramnath | 15805450 | 705 | 877 | CGPS | 3 | B--- | W4 | W3 | D2 | 3.5 | 9 | 9 | 8.5 | 23.5 |
2 | Adam Ghalili | 15829331 | 726 | 878 | CGPS | 2 | W12 | W7 | W6 | D1 | 3.5 | 7 | 8 | 9.5 | 22.5 |
3 | Amor Jones | 15693787 | 772 | 830 | CGPS | 3 | B--- | W5 | L1 | W7 | 3.0 | 8 | 8 | 7 | 21.5 |
4 | Martin Kaufmann | 15928650 | 800 | 796 | TRINI | 1 | W15 | L1 | W9 | W8 | 3.0 | 7 | 7.5 | 7 | 18.5 |
5 | Judah Fine | 15144600 | 645 | 751 | HESCHL | 5 | W8 | L3 | W14 | W6 | 3.0 | 6.5 | 7.5 | 7 | 21.5 |
6 | Nicholas Honstetter | 16064696 | 880 | 836 | CGPS | 2 | W10 | W13 | L2 | L5 | 2.0 | 5 | 9.5 | 7 | 24.5 |
7 | Gideon Bialkin | 15435600 | 850 | 808 | HESCHL | 5 | W9 | L2 | W10 | L3 | 2.0 | 4.5 | 10 | 6 | 24.5 |
8 | Sebastian Abreu | 16603375 | unr. | 594 | BLCS | 5 | L5 | W15 | W13 | L4 | 2.0 | 4 | 7.5 | 5 | 19 |
9 | Yuxuan Zhou | 16504454 | 332 | 398 | CGPS | 4 | L7 | W11 | L4 | W15 | 2.0 | 3.5 | 7 | 4 | 16 |
10 | Tomas Kaufmann | 15853771 | 579 | 602 | TRINI | 3 | L6 | W12 | L7 | W13 | 2.0 | 3 | 6 | 4 | 18 |
11 | Mohammed Rashid | 16603422 | unr. | 306 | BLCS | 5 | L13 | L9 | B--- | W14 | 2.0 | 2 | 4 | 2 | 10.5 |
12 | Joshua Earnest | 16603401 | unr. | 179 | BLCS | 4 | L2 | L10 | D15 | B--- | 1.5 | 2.5 | 6 | 1 | 14.5 |
13 | Soraya Randolph | 15662846 | 702 | 616 | CGPS | 3 | W11 | L6 | L8 | L10 | 1.0 | 5.5 | 7.5 | 4 | 18 |
14 | Solomon Sterling | 16603360 | unr. | 245 | BLCS | 5 | H--- | H--- | L5 | L11 | 1.0 | 1.5 | 4.5 | 2.5 | 9 |
15 | Alondra Langomas | 16603416 | unr. | 149 | BLCS | 5 | L4 | L8 | D12 | L9 | 0.5 | 5 | 8 | 1 | 17 |
CGPS Training Tournament: 2nd-3rd Grade
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Blake McKnight | 15963905 | 555 | 746 | COLLG | 2 | W17 | W3 | W9 | W8 | 4.0 | 7.5 | 8.5 | 10 | 25 |
2 | Dean Butler | 16499735 | 446 | 640 | P334M | 3 | W15 | D7 | W13 | W6 | 3.5 | 7 | 8.5 | 8.5 | 23.5 |
3 | Laith Mirza | 16044363 | 653 | 656 | CGPS | 2 | W14 | L1 | W12 | W10 | 3.0 | 8 | 10 | 7 | 23 |
4 | William Kaufman | 16399110 | 685 | 667 | BANK | 1 | W10 | L6 | W17 | W11 | 3.0 | 6.5 | 7.5 | 7 | 22 |
5 | Ariana Amar | 16201403 | 847 | 819 | CGPS | 1 | L11 | W20 | W7 | W9 | 3.0 | 6.5 | 6.5 | 6 | 19.5 |
6 | Dana Lew | 16044321 | 496 | 554 | CGPS | 2 | W20 | W4 | D8 | L2 | 2.5 | 9 | 9 | 8 | 23.5 |
7 | Henry Sheppard | 16312422 | 680 | 666 | TRINI | 3 | W12 | D2 | L5 | W15 | 2.5 | 8.5 | 10 | 6.5 | 22.5 |
8 | Mark Bragg | 15380718 | 516 | 553 | TRINI | 2 | W19 | W13 | D6 | L1 | 2.5 | 8.5 | 9 | 8 | 24 |
9 | Loren Rogers | 16201288 | 559 | 556 | CGPS | 2 | W21 | W11 | L1 | L5 | 2.0 | 5 | 9.5 | 7 | 22 |
10 | Sasha Gogolin | 15805465 | 422 | 425 | CGPS | 2 | L4 | W18 | W14 | L3 | 2.0 | 5 | 9 | 5 | 20 |
11 | Drake Martin | 15939204 | 407 | 466 | BROWN | 2 | W5 | L9 | W21 | L4 | 2.0 | 5 | 8.5 | 6 | 20 |
12 | Max Khankin | 16535065 | 285 | 317 | P199M | 2 | L7 | W16 | L3 | W18 | 2.0 | 4 | 8 | 4 | 19.5 |
13 | Wyatt Santiago | 15851004 | 623 | 563 | CGPS | 2 | W18 | L8 | L2 | W19 | 2.0 | 3.5 | 7.5 | 5 | 19.5 |
14 | Brooke McKnight | 16263876 | 251 | 280 | CHAPIN | 2 | L3 | W19 | L10 | W17 | 2.0 | 3 | 6.5 | 4 | 16 |
15 | Thomas Scheinfeld | 16371826 | 105 | 155 | CGPS | 2 | L2 | B--- | W20 | L7 | 2.0 | 2.5 | 6 | 4 | 15 |
16 | Melinda Lee | 16561852 | 103 | 100 | CGPS | 2 | B--- | L12 | L18 | W20 | 2.0 | 1 | 3 | 4 | 6 |
17 | Sam Tishfield | 16044300 | 191 | 183 | CGPS | 2 | L1 | W21 | L4 | L14 | 1.0 | 5.5 | 9.5 | 3 | 21 |
18 | Aaron Pouani | 16603437 | unr. | 145 | BLCS | 3 | L13 | L10 | W16 | L12 | 1.0 | 5.5 | 7.5 | 2 | 18 |
19 | Veronica Lev | 16386835 | 142 | 104 | CGPS | 2 | L8 | L14 | B--- | L13 | 1.0 | 4 | 6.5 | 1 | 17 |
20 | Samuel Tossas | 16603381 | unr. | 100 | BLCS | 3 | L6 | L5 | L15 | L16 | 0.0 | 5.5 | 8.5 | 0 | 22 |
21 | Matthew Sanchez | 16603396 | unr. | 100 | BLCS | 3 | L9 | L17 | L11 | U--- | 0.0 | 3 | 5 | 0 | 16 |
CGPS Training Tournament: 1st Grade
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Quinn Obrien | 16164453 | 425 | 704 | CGPS | 1 | W15 | W5 | W7 | W4 | 4.0 | 7 | 8 | 10 | 22 |
2 | Jeremiah Brown | 16164521 | 674 | 712 | CGPS | 1 | W12 | W8 | D4 | W7 | 3.5 | 6.5 | 7.5 | 9 | 23 |
3 | David Marshalleck | 16371805 | 402 | 472 | CGPS | 1 | W14 | L4 | W9 | W8 | 3.0 | 6.5 | 7.5 | 7 | 21 |
4 | Dhiren Chadha | 16286953 | 500 | 557 | CGPS | 1 | W13 | W3 | D2 | L1 | 2.5 | 10.5 | 11.5 | 8 | 28 |
5 | Alexander Honstetter | 16134542 | 746 | 704 | CGPS | K | W10 | L1 | D6 | W11 | 2.5 | 8.5 | 10.5 | 6 | 25 |
6 | Ryan Robik | 16471186 | 239 | 378 | CGPS | K | L7 | W13 | D5 | W12 | 2.5 | 5.5 | 6.5 | 5 | 17 |
7 | Jake Matsuzaka | 16371758 | 629 | 605 | CGPS | 1 | W6 | W11 | L1 | L2 | 2.0 | 6 | 12 | 7 | 30 |
8 | Nicolas Ray | 16371811 | 471 | 459 | CGPS | 1 | W9 | L2 | W10 | L3 | 2.0 | 5 | 10.5 | 6 | 24 |
9 | Julia Holmes | 16471150 | 156 | 239 | CGPS | 1 | L8 | W12 | L3 | W14 | 2.0 | 3 | 7 | 4 | 18 |
10 | Asher Mirza | 16371716 | 368 | 359 | CGPS | K | L5 | W15 | L8 | W13 | 2.0 | 3 | 6.5 | 4 | 15 |
11 | Isaac Alexander | 16386505 | 391 | 385 | CGPS | 1 | W16 | L7 | W14 | L5 | 2.0 | 3 | 5.5 | 6 | 16 |
12 | Kai Goldin | 16400851 | 282 | 232 | CGPS | 1 | L2 | L9 | W15 | L6 | 1.0 | 5.5 | 9 | 2 | 19 |
13 | Ava McElmurray | 16357384 | 182 | 166 | CHAPIN | 1 | L4 | L6 | W16 | L10 | 1.0 | 4.5 | 7 | 2 | 17 |
14 | Jonah Schwartz | 16371791 | 117 | 105 | BANK | 1 | L3 | W16 | L11 | L9 | 1.0 | 4 | 7 | 3 | 17 |
15 | Luke Simon | 16406061 | 146 | 130 | CGPS | K | L1 | L10 | L12 | W16 | 1.0 | 3 | 7 | 1 | 16 |
16 | Tobias Eriksen | 16602104 | unr. | 100 | CGPS | 1 | L11 | L14 | L13 | L15 | 0.0 | 3 | 5 | 0 | 12 |
CGPS Training Tournament: Kindergarten
# | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Noah Levine | 16602084 | unr. | 1037 | COLLG | K | W7 | W2 | W6 | D5 | 3.5 | 7 | 8.5 | 9.5 | 22 |
2 | Aiyan Alibhai | 16264451 | unr. | 921 | COLLG | K | W10 | L1 | W5 | W9 | 3.0 | 6.5 | 6.5 | 7 | 18.5 |
3 | Kendall Levine | 16386491 | 134 | 375 | CGPS | K | L4 | W10 | W9 | W6 | 3.0 | 5.5 | 5.5 | 6 | 17 |
4 | Nate Sunshine | 16602078 | unr. | 506 | COLLG | K | W3 | D5 | D7 | D8 | 2.5 | 6.5 | 8 | 7 | 16.5 |
5 | Cian Pathange | 16602057 | unr. | 700 | COLLG | K | W8 | D4 | L2 | D1 | 2.0 | 5.5 | 10.5 | 6 | 26 |
6 | Sasha Ferreira | 16602063 | unr. | 385 | COLLG | K | W9 | W7 | L1 | L3 | 2.0 | 4.5 | 9 | 7 | 20.5 |
7 | Sebastian Lev | 16504695 | 118 | 199 | CGPS | PK | L1 | L6 | D4 | W10 | 1.5 | 4.5 | 8 | 2 | 23.5 |
8 | Viaan Ramnath | 16602090 | unr. | 350 | CGPS | PK | L5 | L9 | W10 | D4 | 1.5 | 3 | 5.5 | 2.5 | 16 |
9 | Aidan McElmurray | 16602125 | unr. | 211 | BEGIN | PK | L6 | W8 | L3 | L2 | 1.0 | 6.5 | 9.5 | 3 | 22.5 |
10 | Maggie Lin | 16592490 | unr. | 100 | CGPS | K | L2 | L3 | L8 | L7 | 0.0 | 6 | 9 | 0 | 17.5 |