Spence All Girls Training Tournament:
February 10th 2018
Classic
Individual - Final results
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Pippa Millstone | 15289245 | 917 | FRIENY | 5 | W6 (w) | W3 (b) | W2 (b) | 3 | 4 | 5 | 6 | 11 | First Place! |
2 | Mia Ronen | 16053330 | 1021 | ANTILLES | 5 | W7 (w) | W5 (b) | L1 (w) | 2 | 4 | 5 | 5 | 10 | Second Place! |
3 | Indira Raparthi | 16287187 | 772 | P11M | 2 | W8 (w) | L1 (w) | W5 (w) | 2 | 4 | 4 | 4 | 9 | Third Place! |
4 | Hallie Kopel | 15744078 | 933 | RAMAZL | 6 | L5 (b) | W7 (w) | W6 (b) | 2 | 2 | 3 | 3 | 6 | Fourth Place! |
5 | Ariana Amar | 16201403 | 847 | CGPS | 1 | W4 (w) | L2 (w) | L3 (b) | 1 | 4 | 6 | 3 | 12 | Fifth Place! |
6 | Amor Jones | 15693787 | 772 | CGPS | 3 | L1 (b) | W8 (b) | L4 (w) | 1 | 2 | 5 | 2 | 9 | Sixth Place! |
7 | Nily Genger | 14804042 | 899 | BCDS | 6 | L2 (b) | L4 (b) | W8 (w) | 1 | 2 | 4 | 1 | 8 | Seventh Place! |
8 | Cholene Kramer | 14763908 | 905 | SALK | 7 | L3 (b) | L6 (w) | L7 (b) | 0 | 2 | 4 | 0 | 7 | Eighth Place! |
Teams - Final results
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | CGPS | Columbia Grammar and Preparatory School - New York NY (809.5) - Cnt: 2 | 2.0 | 5 | 6 | 11 |
Ariana Amar (847) 1.0 | ||||||
Amor Jones (772) 1.0 |
Reserve and 3rd Grade
Individual - Final results
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Audrey Zhou | 16451533 | 663 | GREENE | 1 | W11 (w) | W8 (b) | W3 (w) | W2 (b) | 4 | 8 | 10 | 10 | 27 | First Place! |
2 | Anaiah Williams | 15693772 | 646 | CGPS | 3 | W13 (b) | W4 (w) | W7 (b) | L1 (w) | 3 | 9 | 9.5 | 9 | 24 | Second Place! |
3 | Julia Ho | 15820896 | 489 | BREAR | 3 | W12 (w) | W5 (b) | L1 (b) | W7 (w) | 3 | 8.5 | 10 | 8 | 25 | Third Place! |
4 | Ava Osmond | 15864593 | 359 | CHAPIN | 4 | W14 (w) | L2 (b) | W15 (b) | W9 (w) | 3 | 5 | 5 | 7 | 16 | Fourth Place! |
5 | Lyla Yoo | 16415792 | 132 | P77M | 1 | B--- (-) | L3 (w) | W14 (b) | W8 (w) | 3 | 5 | 5 | 6 | 14 | Fifth Place! |
6 | Sophia Trapani | 14933492 | 133 | CHAPIN | 7 | L9 (w) | B--- (-) | W13 (b) | W10 (b) | 3 | 4.5 | 4.5 | 5 | 12 | Sixth Place! |
7 | Chloe Gaw | 16608942 | unr. | CHAPIN | 3 | W10 (w) | W14 (b) | L2 (w) | L3 (b) | 2 | 5 | 8 | 7 | 22 | Seventh Place! |
8 | Joyce Lukose | 16437195 | 411 | P300Q | 4 | W15 (w) | L1 (w) | W9 (b) | L5 (b) | 2 | 4.5 | 8.5 | 6 | 23 | Eighth Place! |
9 | Alexia Mascera | 15837278 | 436 | P6M | 3 | W6 (b) | W13 (w) | L8 (w) | L4 (b) | 2 | 4.5 | 8 | 7 | 18 | Ninth Place! |
10 | Elizabeth Cicala | 16368535 | 369 | BREAR | 3 | L7 (b) | W12 (w) | W11 (b) | L6 (w) | 2 | 4 | 8 | 5 | 18 | Tenth Place! |
11 | Aanya Penesetti | 16376850 | 328 | P11M | 2 | L1 (b) | W15 (w) | L10 (w) | W14 (b) | 2 | 2 | 6 | 4 | 15 | Eleventh Place! |
12 | Malia Smith | 15813450 | 214 | P150Q | 4 | L3 (b) | L10 (b) | B--- (-) | W15 (w) | 2 | 2 | 5 | 2 | 13 | Twelfth Place! |
13 | Isabelle Lee | 15645692 | 328 | BREAR | 3 | L2 (w) | L9 (b) | L6 (w) | B--- (-) | 1 | 4.5 | 7.5 | 0 | 21 | Thirteenth Place! |
14 | Catherine McBride | 16592525 | unr. | BREAR | 3 | L4 (b) | L7 (w) | L5 (w) | L11 (w) | 0 | 6.5 | 9.5 | 0 | 24 | Fourteenth Place! |
15 | Eliza Mack | 16589172 | unr. | BREAR | 3 | L8 (b) | L11 (b) | L4 (w) | L12 (b) | 0 | 5.5 | 8.5 | 0 | 19 | Fiftheen Place! |
Teams - Final results
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | CHAPIN | Chapin School - New York NY (246.0) - Cnt: 3 | 8.0 | 19 | 14.5 | 17.5 |
Ava Osmond (359) 3.0 | ||||||
Sophia Trapani (133) 3.0 | ||||||
Chloe Gaw (unr.) 2.0 | ||||||
2 | BREAR | Brearley School - New York NY (395.3) - Cnt: 5 | 6.0 | 13 | 17 | 25.5 |
Julia Ho (489) 3.0 | ||||||
Elizabeth Cicala (369) 2.0 | ||||||
Isabelle Lee (328) 1.0 | ||||||
Catherine McBride (unr.) 0.0 | ||||||
Eliza Mack (unr.) 0.0 |
2nd Grade
Individual - Final results
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Vitalis Francisco | 16268680 | 183 | ROSYCS | 2 | W6 (b) | W3 (w) | W2 (b) | W5 (w) | 4 | 7 | 8.5 | 10 | 21.5 | First Place! |
2 | Danya Arist | 16268653 | 148 | ROSYCS | 2 | W5 (b) | W7 (b) | L1 (w) | W6 (w) | 3 | 7.5 | 9 | 8 | 23.5 | Second Place! |
3 | Ella Vahabzadeh | 16621737 | unr. | SPENCE | 2 | X--- (-) | L1 (b) | D7 (w) | W8 (w) | 2½ | 5.5 | 5.5 | 5 | 15 | Third Place! |
4 | Gabrielle Moses | 16188088 | 111 | SPENCE | 2 | B--- (-) | D6 (w) | L5 (b) | W7 (b) | 2½ | 5 | 5 | 5.5 | 13.5 | Fourth Place! |
5 | Sophie Lin | 15864634 | 194 | BREAR | 2 | L2 (w) | W8 (b) | W4 (w) | L1 (b) | 2 | 5 | 9 | 5 | 23.5 | Fifth Place! |
6 | Kelsey Murphy | 15912083 | 324 | NEST | K | L1 (w) | D4 (b) | W8 (w) | L2 (b) | 1½ | 5 | 9 | 3.5 | 23.5 | Sixth Place! |
7 | Isabella Shim | 15940902 | 150 | BREAR | 2 | W8 (b) | L2 (w) | D3 (b) | L4 (w) | 1½ | 4 | 7 | 5 | 18.5 | Seventh Place! |
8 | Isabel Bannasch | 16592510 | unr. | CHAPIN | 2 | L7 (w) | L5 (w) | L6 (b) | L3 (b) | 0 | 5 | 7 | 0 | 18.5 | Eighth Place! |
Teams - Final results
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | ROSYCS | Rosalyn Yalow Charter School X486 - Bronx NY (165.5) - Cnt: 2 | 7.0 | 18 | 14.5 | 17.5 |
Vitalis Francisco (183) 4.0 | ||||||
Danya Arist (148) 3.0 | ||||||
2 | SPENCE | Spence School - New York NY (111.0) - Cnt: 2 | 5.0 | 10.5 | 10.5 | 10.5 |
Gabrielle Moses (111) 2.5 | ||||||
Ella Vahabzadeh (unr.) 2.5 | ||||||
3 | BREAR | Brearley School - New York NY (172.0) - Cnt: 2 | 3.5 | 10 | 9 | 16 |
Sophie Lin (194) 2.0 | ||||||
Isabella Shim (150) 1.5 |
1st Grade and Kindergarten
Individual - Final results
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Mia Tsukerman | 16287956 | 328 | P11M | 1 | W7 (b) | W3 (w) | W2 (b) | W5 (b) | 4 | 7.5 | 9 | 10 | 22.5 | First Place! |
2 | Maya Williams | 16028164 | 291 | CGPS | 1 | W10 (b) | W8 (w) | L1 (w) | W9 (b) | 3 | 7.5 | 8 | 8 | 21 | Second Place! |
3 | Gabriela Boateng | 16493233 | 131 | ROSYCS | 1 | W5 (b) | L1 (b) | W7 (w) | D6 (w) | 2½ | 8 | 9.5 | 6.5 | 23.5 | Third Place! |
4 | Samira Zongo | 16439907 | 159 | ROSYCS | 1 | D6 (w) | W10 (b) | L5 (w) | W11 (w) | 2½ | 4.5 | 5 | 6 | 11.5 | Fourth Place! |
5 | Addison Sipkin | 16258923 | 525 | SPENCE | 1 | L3 (w) | W11 (b) | W4 (b) | L1 (w) | 2 | 5 | 9.5 | 5 | 23.5 | Fifth Place! |
6 | Sarah Damas | 16571142 | unr. | P77M | 1 | D4 (b) | W9 (b) | L8 (w) | D3 (b) | 2 | 4.5 | 8.5 | 5.5 | 23.5 | Sixth Place! |
7 | Arya Lal | 16477756 | 142 | SPENCE | 1 | L1 (w) | B--- (-) | L3 (b) | W8 (b) | 2 | 4 | 8 | 3 | 21.5 | Seventh Place! |
8 | Keyla Acevedo | 16567674 | 121 | ROSYCS | K | X12 (-) | L2 (b) | W6 (b) | L7 (w) | 2 | 3.5 | 6.5 | 5 | 16.5 | Eighth Place! |
9 | Jocelyn Arista | 16439866 | 117 | ROSYCS | 1 | W11 (b) | L6 (w) | W10 (w) | L2 (w) | 2 | 2.5 | 6 | 6 | 14.5 | Ninth Place! |
10 | Eloise McBride | 16592484 | unr. | HEWITT | 1 | L2 (w) | L4 (w) | L9 (b) | B--- (-) | 1 | 4.5 | 7.5 | 0 | 20 | Tenth Place! |
11 | Evie Grayston | 16592504 | unr. | HEWITT | 1 | L9 (w) | L5 (w) | B--- (-) | L4 (b) | 1 | 4 | 6.5 | 1 | 17 | Eleventh Place! |
12 | Steve's Fault | 25000000 | unr. | KNOCKS | F8 (-) | U--- (-) | U--- (-) | U--- (-) | 0 | 0 | 0 | 0 | 0 |
Teams - Final results
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | ROSYCS | Rosalyn Yalow Charter School X486 - Bronx NY (137.0) - Cnt: 4 | 7.0 | 18.5 | 15 | 20.5 |
Gabriela Boateng (131) 2.5 | ||||||
Samira Zongo (159) 2.5 | ||||||
Jocelyn Arista (117) 2.0 | ||||||
Keyla Acevedo (121) 2.0 | ||||||
2 | SPENCE | Spence School - New York NY (333.5) - Cnt: 2 | 4.0 | 8 | 9 | 17.5 |
Addison Sipkin (525) 2.0 | ||||||
Arya Lal (142) 2.0 | ||||||
3 | HEWITT | The Hewitt School - New York NY (0.0) - Cnt: 2 | 2.0 | 1 | 8.5 | 14 |
Evie Grayston (unr.) 1.0 | ||||||
Eloise McBride (unr.) 1.0 |
Extra Games
# | Name/Rtng/ID | St/Tm | Cl/Gr | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Isabelle Lee | NY | ---- | ---- | ---- | B 10 | |
328 15645692 Brearley School - New York NY | BREAR | 3 | U 0 | U 0 | U 0 | 1 | |
2 | Malia Smith | NY | ---- | ---- | W 9 | ---- | |
214 15813450 PS150 Queens - Queens NY | P150Q | 4 | U 0 | U 0 | 1 | U 1 | |
3 | Arya Lal | NY | ---- | W 4 | ---- | ---- | |
142 16477756 Spence School - New York NY | SPENCE | 1 | U 0 | 0 | U 0 | U 0 | |
4 | Sophia Trapani | NY | ---- | B 3 | ---- | ---- | |
133 14933492 Chapin School - New York NY | CHAPIN | 7 | U 0 | 1 | U 1 | U 1 | |
5 | Lyla Yoo | NY | B 7 | ---- | ---- | ---- | |
132 16415792 Lower Lab School PS77 - New York NY | P77M | 1 | 0 | U 0 | U 0 | U 0 | |
6 | Keyla Acevedo | NY | W 8 | ---- | ---- | ---- | |
121 16567674 Rosalyn Yalow Charter School X486 - Bronx NY | ROSYCS | K | 0 | U 0 | U 0 | U 0 | |
7 | Gabrielle Moses | NY | W 5 | ---- | ---- | ---- | |
111 16188088 Spence School - New York NY | SPENCE | 2 | 1 | U 1 | U 1 | U 1 | |
8 | Ella Vahabzadeh | NY | B 6 | ---- | ---- | ---- | |
unr. 16621737 Spence School - New York NY | SPENCE | 2 | 1 | U 1 | U 1 | U 1 | |
9 | Evie Grayston | NY | ---- | ---- | B 2 | ---- | |
unr. 16592504 The Hewitt School - New York NY | HEWITT | 1 | U 0 | U 0 | 0 | U 0 | |
10 | Eloise McBride | NY | ---- | ---- | ---- | W 1 | |
unr. 16592484 The Hewitt School - New York NY | HEWITT | 1 | U 0 | U 0 | U 0 | 0 |